Cobblestone Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 High Pointe Dr 5 4 6,097 $725,000 $118 16 days
144 Playground Rd 5 5 2,700 $579,900 $214 114 days
51 Veranda Ln 3 3 2,745 $565,000 $205 139 days
140 Crimson Queen Dr 5 6 5,125 $549,000 $107 81 days
706 Coriander Rd 4 1 3,200 $539,900 $168 5 days
1433 Red Sunset Ln 5 4 4,093 $489,900 $119 69 days
48 Veranda Ln 3 3 2,100 $459,900 $219 131 days
15 Alumni Ln 4 3 2,728 $450,000 $164 140 days
204 October Glory Dr 4 4 3,142 $439,000 $139 11 days
725 Coriander Rd 4 4 3,058 $435,000 $142 103 days
Average: 4.2 3.5 3,083 $308,492 $155 117 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
784 Coriander Rd 3 3 3,846 $749,900 $194 32 days
1044 Coogler Crossing Dr 5 4 3,630 $530,000 $146 12 days
1464 Red Sunset Ln 4 4 3,522 $435,000 $123 378 days
664 Scarlet Baby Dr 3 2 1,920 $345,000 $179 23 days
329 Brunner Cir N/A N/A N/A $55,000 Unknown 191 days
113 Playground Rd N/A N/A N/A $50,000 Unknown 506 days
761 Carolina Aster Dr N/A N/A N/A $50,000 Unknown 282 days
1005 Coogler Crossing Dr N/A N/A N/A $42,000 Unknown 278 days
Average: 3.8 3.2 3,229 $282,112 $161 213 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8