Elmwood Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2234 Park St 4 3 2,923 $850,000 $290 54 days
2212 Park St 4 4 2,430 $614,000 $252 55 days
2228 Park St 3 4 2,450 $480,000 $195 112 days
1109 Kinard Ct 4 2 1,940 $399,999 $206 75 days
1105 Kinard Ct 4 2 1,977 $399,999 $202 71 days
2418 Clark St 3 3 1,469 $397,500 $270 76 days
2205 Gadsden St 3 3 2,265 $349,000 $154 82 days
2230 Rembert St 2 2 1,796 $340,000 $189 40 days
1024 Price Ave 2 2 1,044 $275,000 $263 61 days
2409 Lincoln St N/A N/A N/A $185,599 Unknown 34 days
Average: 3.2 2.8 2,032 $429,109 $225 66 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1030 Kinard Ct N/A N/A 4,303 $575,000 $133 71 days
715 Abbeville St 3 3 2,288 $375,000 $163 152 days
Average: 3.0 3.0 3,295 $475,000 $148 112 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2