Heathwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3616 Cassina Cir 3 5 4,849 $2,500,000 $515 111 days
1502 Wyndham Rd 5 5 5,000 $2,390,000 $478 42 days
1550 Adger Rd 3 3 2,462 $849,000 $344 7 days
1603 Tanglewood Rd 4 3 2,724 $765,000 $280 6 days
818 Poinsettia St 3 3 2,012 $695,000 $345 99 days
1 Leconte Ct 3 2 2,106 $649,000 $308 47 days
815 Poinsettia St 3 3 2,204 $599,900 $272 5 days
Average: 3.4 3.4 3,051 $1,206,842 $363 46 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3811 Kilbourne Rd 5 5 3,725 $1,259,999 $338 114 days
4006 Kilbourne Rd 2 2 1,914 $585,000 $305 32 days
822 Poinsettia St 3 2 1,715 $525,000 $306 56 days
Average: 3.3 3.0 2,451 $789,999 $316 68 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3