Lake Katherine Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4800 Portobello Rd 4 4 4,290 $1,500,000 $349 45 days
4612 Carter Hill Dr 4 5 3,700 $1,425,000 $385 4 days
920 Rickenbaker Rd 4 3 2,788 $1,000,000 $358 3 days
4306 Trenholm 2 2 2,328 $589,900 $253 13 days
826 Rickenbaker Rd 3 2 1,800 $575,000 $319 17 days
702 Buckingham Rd 3 2 1,723 $330,000 $191 103 days
1320 Brennen Rd Unit 19 2 3 1,344 $299,500 $222 24 days
Average: 3.1 3.0 2,567 $817,057 $297 30 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4862 Kilbourne Rd 3 3 2,443 $784,900 $321 20 days
801 Arbutus Dr 4 3 2,800 $600,000 $214 28 days
Average: 3.5 3.0 2,621 $692,450 $267 24 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2