Lexington Green Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1208 Bush River Rd Unit G8 2 2 1,100 $72,500 $65 106 days
1208 Bush River Rd Unit A1 2 2 800 $70,000 $87 18 days
1208 Bush River Rd Unit P8 2 1 1,000 $69,000 $69 18 days
1208 Bush River Rd Unit C10 2 1 1,015 $54,500 $53 264 days
1208 Bush River Rd Unit C11 2 1 1,015 $54,500 $53 264 days
1208 Bush River Rd Unit C3 2 1 1,000 $51,000 $51 251 days
1208 Bush River Rd Unit H10 2 1 1,125 $50,000 $44 47 days
Average: 2.0 1.3 1,007 $60,214 $60 139 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1208 Bush River Rd Unit R2 2 2 1,079 $58,000 $53 132 days
1208 Bush River Rd Unit A6 2 1 875 $57,000 $65 26 days
Average: 2.0 1.5 977 $57,500 $59 80 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2