New Friarsgate Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
225 Shawn Ct 3 2 1,326 $260,000 $196 13 days
103 Bickleigh Rd 4 2 1,530 $259,000 $169 18 days
508 Parlock Rd 3 2 1,576 $234,900 $149 63 days
119 Logan Rock Ct 3 2 1,463 $230,000 $157 154 days
10 Cockspur Cir 3 2 1,417 $229,900 $162 174 days
112 Cockspur Ct 3 2 1,198 $229,000 $191 21 days
173 E Dean Rd 3 3 1,296 $228,500 $176 43 days
1701 Chadford Rd 3 2 1,304 $219,000 $167 50 days
419 Cockspur Rd 3 2 1,454 $209,900 $144 76 days
1336 Chadford Rd 3 2 1,334 $205,000 $153 106 days
Average: 3.2 2.2 1,384 $206,960 $151 68 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
330 Cockspur Rd 4 3 1,840 $250,000 $135 51 days
125 Wychwood Rd 3 2 1,309 $225,000 $171 6 days
394 Wharfsdale Rd 3 2 1,048 $225,000 $214 21 days
118 Temple Walk Rd 3 2 1,322 $220,000 $166 51 days
331 Maid Stone Rd 3 2 1,467 $204,900 $139 50 days
306 Lord Howe Rd 3 2 1,200 $199,900 $166 13 days
536 Kenton Dr 3 2 1,276 $199,900 $156 125 days
Average: 3.1 2.1 1,351 $217,814 $164 45 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7