Portrait Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
148 Almofini Ln 4 3 2,850 $500,000 $175 20 days
436 Maria Posada Ct 5 3 4,122 $498,800 $121 2 days
412 Maria Posada 5 4 2,854 $465,000 $162 125 days
525 Malachite Ln 4 3 2,442 $419,000 $171 13 days
1127 Portrait Hill Dr 5 4 2,545 $400,000 $157 19 days
764 Ruskin Dr 4 3 2,105 $394,900 $187 122 days
791 Ruskin Dr 3 2 1,780 $389,900 $219 135 days
482 Malachite Ln 4 3 2,238 $379,900 $169 125 days
709 Ruskin Dr 2 2 1,720 $375,000 $218 12 days
Average: 4.0 3.0 2,517 $424,722 $175 64 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2323 Harvestwood Ln 4 4 2,866 $540,000 $188 33 days
142 Almofini Ln 4 3 3,257 $492,500 $151 138 days
425 Maria Posada Ct 5 4 2,905 $399,500 $137 27 days
Average: 4.3 3.7 3,009 $477,333 $159 66 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3