Portrait Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
175 Almofini Ln 5 4 4,438 $630,000 $141 270 days
436 Maria Posada Ct 5 3 4,122 $534,900 $129 92 days
454 Malachite Ln 4 4 3,317 $525,000 $158 54 days
412 Maria Posada 5 4 2,854 $465,000 $162 76 days
822 Ruskin Dr 4 3 2,738 $441,000 $161 60 days
814 Dutchmaster Dr 3 4 2,600 $415,000 $159 285 days
764 Ruskin Dr 4 3 2,105 $399,900 $189 73 days
820 Dutchmaster Dr 2 2 1,782 $389,900 $218 142 days
482 Malachite Ln 4 3 2,238 $385,000 $172 76 days
Average: 4.0 3.3 2,910 $465,077 $166 125 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2159 Harvestwood Ln 5 4 3,810 $571,499 $149 63 days
142 Almofini Ln 4 3 3,257 $492,500 $151 89 days
1318 Portrait Hill Dr 5 4 3,100 $464,000 $149 134 days
432 Sapphire Ln 3 4 2,200 $415,000 $188 105 days
791 Ruskin Dr 3 2 1,780 $389,900 $219 86 days
Average: 4.0 3.4 2,829 $466,579 $171 95 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5