Portrait Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
175 Almofini Ln 5 4 4,438 $630,000 $141 272 days
436 Maria Posada Ct 5 3 4,122 $534,900 $129 94 days
454 Malachite Ln 4 4 3,317 $525,000 $158 56 days
412 Maria Posada 5 4 2,854 $465,000 $162 78 days
822 Ruskin Dr 4 3 2,738 $441,000 $161 62 days
432 Sapphire Ln 3 4 2,200 $415,000 $188 107 days
814 Dutchmaster Dr 3 4 2,600 $415,000 $159 287 days
764 Ruskin Dr 4 3 2,105 $399,900 $189 75 days
820 Dutchmaster Dr 2 2 1,782 $389,900 $218 144 days
482 Malachite Ln 4 3 2,238 $379,900 $169 78 days
Average: 3.9 3.4 2,839 $459,560 $168 125 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2159 Harvestwood Ln 5 4 3,810 $571,499 $149 65 days
142 Almofini Ln 4 3 3,257 $492,500 $151 91 days
791 Ruskin Dr 3 2 1,780 $389,900 $219 88 days
Average: 4.0 3.0 2,949 $484,633 $173 81 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3