Ridgeview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1014 Sequoia Ct 4 3 1,920 $315,000 $164 16 days
104 Katmai Ct 4 3 2,000 $315,000 $157 121 days
1843 Guadalupe Ct 5 3 1,900 $300,000 $157 64 days
1839 Guadalupe Ct 4 3 1,950 $298,500 $153 36 days
183 Mesa Verde Dr 4 3 2,244 $295,000 $131 98 days
152 Mesa Verde Dr 4 3 2,150 $289,900 $134 18 days
1832 Gaudalupe Ct 3 2 1,171 $255,000 $217 31 days
922 Sequoia Dr 3 2 1,303 $245,000 $188 70 days
943 Sequoia Dr 3 3 1,466 $237,000 $161 25 days
Average: 3.8 2.8 1,789 $283,377 $162 54 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
741 Sequoia Dr 4 3 1,908 $295,000 $154 160 days
Average: 4.0 3.0 1,908 $295,000 $154 161 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1