Lake Murray (Lexington Side) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1022 Wise Ferry Rd 5 6 5,128 $4,250,000 $828 92 days
128 Rustic Manor Ct 8 11 13,199 $3,850,000 $291 9 days
Rock N Creek Rd N/A N/A N/A $2,975,000 Unknown 1220 days
180 Lillian St 6 7 7,318 $2,900,000 $396 188 days
3 Coatbridge Ln 5 5 6,915 $2,800,000 $404 168 days
467 Greenetree Ln 7 5 6,700 $2,550,000 $380 123 days
675 E Point Dr 3 3 2,200 $2,200,000 $1,000 32 days
136 Rustic Manor Ct 6 6 4,986 $1,999,000 $400 454 days
165 Summer Breeze 4 6 5,072 $1,985,000 $391 36 days
523 Beulah Church Rd 4 6 4,028 $1,925,000 $477 28 days
Average: 4.0 3.8 3,720 $1,186,058 $419 180 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
248 Rocky Retreat Ct 1 1 840 $1,350,000 $1,607 132 days
1072 Vansant Rd 5 3 3,092 $1,050,000 $339 86 days
100 Rocky Cove Rd 2 2 2,350 $899,000 $382 1 day
110 Kecks Cv 4 3 4,000 $799,997 $199 42 days
Mark 1 Rd N/A N/A N/A $795,000 Unknown 90 days
458 Horse Cove Rd 4 4 2,850 $775,000 $271 64 days
Spence Shore Ct Unit Lot 9 N/A N/A N/A $750,000 Unknown 629 days
103 Greybeard Ln 4 3 2,200 $719,000 $326 12 days
725 Wildwood Rd 2 2 1,686 $689,900 $409 15 days
1223 Shull Island Rd N/A N/A N/A $625,000 Unknown 120 days
Average: 3.0 2.4 2,091 $697,556 $477 101 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14