Lake Murray (Newberry Area) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
196 Osprey Pointe Ln 4 5 3,800 $1,300,000 $342 454 days
32 Shoreview Dr 3 4 2,749 $1,275,000 $463 81 days
1573 Holly Point Rd 5 4 3,814 $1,249,000 $327 18 days
52 Melrose Pl 4 5 3,735 $1,224,000 $327 104 days
106 Stockman Rd 3 3 2,846 $924,900 $324 44 days
167 Ralph Williams Rd 3 3 2,407 $859,990 $357 178 days
1599 State Park Rd 4 3 2,424 $815,000 $336 3 days
1209 Newberry Shores Dr 4 2 1,844 $795,000 $431 10 days
447 Edgewater Dr 3 3 1,863 $750,000 $402 74 days
255 Osprey Pointe Ln 3 3 2,300 $747,370 $324 69 days
Average: 3.3 2.9 2,193 $410,543 $366 185 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
472 Wilson Landing Rd 4 5 3,505 $1,500,000 $427 169 days
447 Harbor View Dr 5 4 4,001 $1,495,000 $373 75 days
73 Melrose Pl 4 4 3,500 $1,195,000 $341 58 days
701 Peninsula Dr 4 4 3,050 $899,000 $294 184 days
539 Cir H Woods Rd 4 4 3,629 $880,000 $242 345 days
87 Paul Green Rd 3 3 1,898 $659,900 $347 3 days
595 Newberry Shores Dr 3 2 1,422 $625,000 $439 32 days
2068 Blacksgate E 3 3 2,082 $594,900 $285 40 days
49 Waters Edge Dr N/A N/A N/A $400,000 Unknown 81 days
000 Cir H Wood Rd N/A N/A N/A $330,000 Unknown 114 days
Average: 3.8 3.6 2,885 $694,961 $344 150 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13