Lake Murray (Newberry Area) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
196 Osprey Pointe Ln 4 5 3,800 $1,300,000 $342 453 days
32 Shoreview Dr 3 4 2,749 $1,275,000 $463 80 days
1573 Holly Point Rd 5 4 3,814 $1,249,000 $327 17 days
52 Melrose Pl 4 5 3,735 $1,224,000 $327 103 days
106 Stockman Rd 3 3 2,846 $924,900 $324 43 days
167 Ralph Williams Rd 3 3 2,407 $859,990 $357 177 days
1599 State Park Rd 4 3 2,424 $815,000 $336 2 days
1209 Newberry Shores Dr 4 2 1,844 $795,000 $431 9 days
447 Edgewater Dr 3 3 1,863 $750,000 $402 73 days
255 Osprey Pointe Ln 3 3 2,300 $747,370 $324 68 days
Average: 3.3 2.9 2,178 $415,339 $365 180 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
472 Wilson Landing Rd 4 5 3,505 $1,500,000 $427 168 days
447 Harbor View Dr 5 4 4,001 $1,495,000 $373 74 days
73 Melrose Pl 4 4 3,500 $1,195,000 $341 57 days
701 Peninsula Dr 4 4 3,050 $899,000 $294 183 days
539 Cir H Woods Rd 4 4 3,629 $880,000 $242 344 days
595 Newberry Shores Dr 3 2 1,422 $625,000 $439 31 days
2068 Blacksgate E 3 3 2,082 $594,900 $285 39 days
49 Waters Edge Dr N/A N/A N/A $400,000 Unknown 80 days
000 Cir H Wood Rd N/A N/A N/A $330,000 Unknown 113 days
Ferry Phil Court N/A N/A N/A $174,900 Unknown 269 days
Average: 3.9 3.7 3,027 $697,883 $343 160 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12