Lake Murray (Saluda Area) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3941 Holley Ferry Rd N/A N/A N/A $4,250,000 Unknown 53 days
1645 Hutto Island Dr 4 5 3,393 $1,758,900 $518 81 days
1125 Lookout Pt 4 5 2,612 $1,450,000 $555 324 days
146 Metts Rd 3 3 2,148 $1,275,000 $593 14 days
465 Longview Dr 4 4 2,850 $1,250,000 $438 2 days
161 Saluda Bluff Rd 3 4 3,941 $1,095,000 $277 126 days
1584 Hutto Island Dr 5 4 4,489 $990,000 $220 112 days
153 Ann St 4 4 2,700 $989,000 $366 101 days
1089 Lake Dr 3 2 2,000 $855,000 $427 69 days
1724 Gold Nugget Pt 4 5 3,024 $849,900 $281 269 days
Average: 3.2 2.9 2,220 $716,194 $398 126 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
148 Metts Rd 4 2 3,280 $1,299,000 $396 60 days
1143 Murray Point Rd 4 3 2,535 $769,000 $303 49 days
139 Harbors End Dr 2 2 1,200 $399,999 $333 248 days
118 Redbud Ln 1 1 840 $300,000 $357 191 days
1229 Indian Creek Pt N/A N/A N/A $180,000 Unknown 163 days
Murray Blvd N/A N/A N/A $180,000 Unknown 48 days
Average: 2.8 2.0 1,963 $521,333 $347 127 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6