29040 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2250 Alden Dr 4 4 4,300 $515,000 $119 62 days
2640 Stirrup Ln 3 2 1,747 $289,900 $165 62 days
4540 Seymour Rd 3 3 1,593 $262,500 $164 71 days
4324 Red Lane Rd 3 2 1,598 $259,900 $162 42 days
2580 Sargent Rd 3 3 1,593 $259,000 $162 71 days
2598 Sargent Rd 3 3 1,593 $259,000 $162 71 days
2590 Sargent Rd 3 3 1,351 $242,000 $179 71 days
4530 Seymour Rd 3 3 1,351 $242,000 $179 71 days
5120 Cannery Rd N/A N/A N/A $150,000 Unknown 183 days
40 Whetstone Ct N/A N/A N/A $12,500 Unknown 2 days
Average: 3.1 2.9 1,890 $249,180 $162 71 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4265 Excursion Dr 3 2 1,533 $244,900 $159 10 days
4385 Camden Hwy 3 2 1,269 $199,000 $156 41 days
3715 Delaware Dr 4 2 2,060 $185,999 $90 68 days
2870 Rapid Run Ln 3 2 1,109 $180,000 $162 65 days
5634 Whisperwood 3 2 1,465 $153,000 $104 71 days
3125 Clarkson Rd N/A N/A N/A $27,500 Unknown 179 days
Average: 3.2 2.0 1,487 $165,066 $134 73 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6