29044 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11341 Garners Ferry Rd 2 2 4,263 $699,000 $163 7 days
1768 Community Pond Rd 5 5 3,582 $498,500 $139 4 days
1782 Community Pond Rd 5 3 2,707 $399,500 $147 6 days
1632 Community Pond Rd 5 3 2,324 $379,500 $163 4 days
265 Eastover Rd 5 3 2,772 $379,500 $136 56 days
213 Lakeview Rd 5 2 2,136 $375,000 $175 43 days
277 Eastover Rd 4 3 2,350 $339,500 $144 56 days
259 Eastover Rd 5 3 2,324 $329,500 $141 56 days
204 Governor Heyward Rd 4 3 2,073 $299,000 $144 1 day
210 Governor Heyward Rd 4 3 1,783 $283,000 $158 1 day
Average: 3.9 2.5 2,078 $170,985 $131 128 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1680 Community Pond Rd 5 5 3,582 $489,500 $136 6 days
120 Clarkson St N/A N/A N/A $399,900 Unknown 127 days
271 Eastover Rd 5 3 2,707 $369,500 $136 56 days
10912 Garners Ferry Rd 4 2 1,803 $215,000 $119 12 days
1291 Congress Rd 5 3 2,128 $211,000 $99 77 days
301 Sunny Acres 3 2 1,100 $190,000 $172 153 days
200 Clarkson St N/A N/A N/A $189,900 Unknown 279 days
125 Wilbert Rd 3 3 1,638 $165,000 $100 69 days
119 Sunny Acres Dr 3 2 1,078 $154,999 $143 75 days
714 Henry St 3 1 1,000 $149,900 $149 42 days
Average: 3.7 2.5 1,795 $218,507 $123 135 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13