29045-0000 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Templand Ct 3 3 3,585 $456,000 $127 8 days
1454 Highway Church Rd 4 3 2,150 $359,000 $166 96 days
418 Greekmill Ln 4 3 2,816 $345,000 $122 2 days
62 Denali Cir 4 3 2,024 $300,000 $148 149 days
3127 Hallsdale Dr 3 3 1,962 $290,049 $147 10 days
6018 Edgemont Ct 3 3 1,962 $290,000 $147 75 days
3102 Hallsdale Dr 4 3 1,806 $286,625 $158 10 days
3126 Hallsdale Dr 3 3 1,837 $285,000 $155 10 days
3075 Hallsdale Dr 4 3 1,806 $282,000 $156 59 days
3069 Hallsdale Dr 4 3 1,786 $280,000 $156 90 days
Average: 3.5 2.9 2,131 $291,889 $149 65 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1500 Chestnut Dr N/A N/A N/A $1,050,000 Unknown 124 days
5035 Erwin Ct 3 3 1,962 $295,212 $150 90 days
5033 Erwin Ct 3 3 1,837 $293,460 $159 79 days
5024 Erwin Ct 3 3 1,833 $280,000 $152 106 days
1108 Crescent Corner Dr 3 3 1,962 $275,000 $140 133 days
2084 County Line Trl 4 3 1,806 $270,000 $149 48 days
3077 Hallsdale Dr 3 2 1,548 $269,387 $174 106 days
48 S Cub Rd Unit 8 N/A N/A N/A $54,000 Unknown 240 days
48 S Cub Rd Unit 7 N/A N/A N/A $54,000 Unknown 240 days
48 S Cub Rd Unit 5 N/A N/A N/A $54,000 Unknown 240 days
Average: 3.2 2.8 1,824 $289,505 $154 141 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10