29102 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 N Brewington Rd Unit 10 N/A N/A N/A $714,500 Unknown 60 days
1566/1966 Hoffman Dr 3 2 2,813 $650,000 $231 32 days
1480 Country Club Cir 4 4 2,894 $357,000 $123 94 days
1187 Mulligan Dr 4 3 1,991 $298,000 $149 35 days
1108 Mulligan Dr 4 3 2,174 $289,000 $132 27 days
1036 Mulligan Dr 4 2 1,774 $265,000 $149 27 days
Haseldon Dr N/A N/A N/A $262,000 Unknown 27 days
0000 June Burn Rd N/A N/A N/A $159,500 Unknown 4 days
250 Dyson St 2 1 912 $143,000 $156 224 days
Dyson St N/A N/A N/A $15,000 Unknown 114 days
Average: 3.5 2.5 2,093 $315,300 $157 65 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1100 Marlowe Dr 3 2 1,788 $295,000 $164 113 days
1052 Mulligan Dr 4 3 2,174 $290,515 $133 35 days
1010 Mulligan Dr 4 2 1,774 $267,500 $150 27 days
1677 Clearview Dr 4 2 1,859 $260,000 $139 186 days
1076 Mulligan Dr 3 3 1,518 $250,000 $164 35 days
1127 Mulligan Dr 3 3 1,518 $245,000 $161 35 days
416 Thames St 3 4 2,356 $240,000 $101 274 days
1094 Carrie Lynn Dr 3 2 1,344 $179,000 $133 81 days
0000 June Burn Rd Unit 2 N/A N/A N/A $169,500 Unknown 60 days
1341 Davenport Dr Unit #6 2 3 1,082 $127,000 $117 21 days
Average: 3.2 2.7 1,712 $205,251 $140 91 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12