29142 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Five Chop Rd N/A N/A N/A $1,013,100 Unknown 26 days
207 Cooper Dr 3 3 1,981 $389,000 $196 184 days
186 Sweet Bay Ln 2 2 900 $305,000 $338 234 days
724 Sinker Ln 2 2 1,181 $279,888 $236 153 days
109 Cypress Hollow Way Way 3 3 1,473 $278,000 $188 83 days
126 Cypress Hollow Way Way 3 3 1,524 $277,505 $182 83 days
118 Cypress Hollow Way Way 3 3 1,524 $273,000 $179 83 days
116 Cypress Hollow Way Way 3 3 1,473 $269,000 $182 87 days
343 Pinewood Dr 4 3 2,332 $265,000 $113 89 days
120 Cypress Hollow Way Way 3 3 1,473 $250,000 $169 87 days
Average: 2.9 2.8 1,538 $300,278 $181 101 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
645 Perch Ln 3 2 1,183 $221,500 $187 80 days
124 Cypress Hollow Way Way 3 3 1,473 $219,900 $149 87 days
600 Perch Ln 3 2 1,183 $219,000 $185 87 days
Average: 3.0 2.3 1,279 $220,133 $173 84 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3