29142 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
207 Cooper Dr 3 3 1,981 $389,000 $196 138 days
186 Sweet Bay Ln 2 2 900 $305,000 $338 188 days
343 Pinewood Dr 4 3 2,332 $299,000 $128 43 days
724 Sinker Ln 2 2 1,181 $286,888 $242 107 days
3453 Old State Rd 4 2 2,040 $269,000 $131 20 days
126 Cypress Hollow Way Way 3 3 1,524 $267,000 $175 37 days
109 Cypress Hollow Way Way 3 3 1,473 $256,500 $174 37 days
118 Cypress Hollow Way Way 3 3 1,524 $255,000 $167 37 days
122 Cypress Hollow Way Way 3 3 1,524 $254,000 $166 37 days
116 Cypress Hollow Way Way 3 3 1,473 $251,000 $170 41 days
Average: 3.1 2.7 1,599 $254,259 $168 68 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
645 Perch Ln 3 2 1,183 $221,500 $187 34 days
601 Perch Ln 3 2 1,183 $219,000 $185 34 days
600 Perch Ln 3 2 1,183 $219,000 $185 41 days
Average: 3.0 2.0 1,183 $219,833 $185 37 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3