29153 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
640 Godwin St 3 3 2,490 $485,000 $194 6 days
10 Mesquite Cv 4 3 3,041 $385,000 $126 23 days
2070 Hatteras Way 3 3 2,730 $379,999 $139 155 days
2255 Worshipper Ct 3 2 1,802 $318,900 $176 279 days
420 Wendemere Dr 4 2 2,045 $318,000 $155 9 days
4300 Dubose Siding Rd Rd 3 1 1,146 $275,000 $239 94 days
1845 N Main St 3 2 1,697 $269,900 $159 12 days
2448 Daylilly St 4 3 2,075 $269,490 $129 33 days
3715 Stallion Dr 3 2 1,257 $243,000 $193 26 days
2207 Dartmouth Dr 2 2 1,275 $177,000 $138 145 days
Average: 3.1 2.0 1,650 $204,604 $132 67 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2025 Barnhart Dr 5 3 3,066 $335,000 $109 146 days
1800 Gallery Dr 3 2 2,089 $285,000 $136 24 days
1390 N Main St 3 3 2,294 $269,900 $117 125 days
1515 Paul St E 3 2 1,465 $269,900 $184 97 days
3020 British Ln 3 2 1,747 $255,000 $145 66 days
N Pike E N/A N/A N/A $222,700 Unknown 279 days
1055 Salters Town Rd 3 2 1,100 $90,000 $81 345 days
Average: 3.3 2.3 1,960 $246,785 $129 154 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7