29164 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1080 Fox Young Rd 3 3 1,900 $1,375,000 $723 161 days
Holstein Road N/A N/A N/A $784,375 Unknown 56 days
433 Edisto Lake Rd 3 3 3,101 $695,000 $224 4 days
813 Edisto Lake Rd 2 2 1,989 $589,000 $296 386 days
612 Edisto Lake Rd 4 3 2,825 $524,900 $185 5 days
4444 Festival Trail Rd 3 2 1,956 $315,000 $161 15 days
548 Wendell Ln 3 2 1,528 $264,990 $173 29 days
10b Wendell Ln 3 2 1,380 $249,990 $181 29 days
151 Thornridge Rd 3 2 1,308 $246,999 $188 199 days
395 Otis Baughman Sr Rd 3 2 1,759 $232,000 $131 27 days
Average: 3.0 2.2 1,840 $247,545 $218 71 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
247 S Dixie Rd 4 2 1,904 $289,900 $152 92 days
343 Otis Baughman Sr Rd 4 2 1,707 $239,000 $140 74 days
191 Rainbow Dr 4 2 1,680 $214,900 $127 29 days
3795 Old Indian Trl 5 3 2,128 $204,900 $96 109 days
Hrf 2 Holstein Rd N/A N/A N/A $104,900 Unknown 68 days
Wexford Mill Drive N/A N/A N/A $55,000 Unknown 313 days
Average: 4.2 2.2 1,854 $184,766 $129 114 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6